Generatoriaus rėlė - / 599101 ( VALEO )
235854 / ARE3078 / 599101 /
Product features:
Alternator regulators | |
Voltage [ V ] | 12 |
Protocol | BSS |
I.D. | 48 |
Your cart is empty!
235854 / ARE3078 / 599101 /
Product features:
Alternator regulators | |
Voltage [ V ] | 12 |
Protocol | BSS |
I.D. | 48 |
Product features:
Starter drives |
|
No. teeth [ qty ] |
10 |
No. splines [ qty ] |
16 |
I.D. [ mm ] |
12.00 |
O.D. 1 [ mm ] |
47.50 |
O.D. 2 [ mm ] |
27.80 |
L. [ mm ] |
72.40 |
L.2 [ mm ] |
35.80 |
Rotation |
CW |
Product features:
Alternator rectifiers |
|
O.D. [ mm ] |
83.00 |
Diodes [ szt ] |
6 |
Diode Amp. [ A ] |
25 |
B+ [ mm ] |
11.00 |
B+thread [ mm ] |
M6x1.0 |
Naujas. Mazgui suteikiama gamintojo kokybės garantija.
Subkategorijos
Rasta 1973 prekės(-ių).
Aktyvūs filtrai
CS1459 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 77 |
Size B [ mm ] | 11 |
Power [ kW ] | 1.4 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 2 |
No./teeth (fits into) | 8 |
No./teeth | 8 |
rotation | CW |
CS1460 / EU-CA
Product features:
Starters | |
Voltage [ V ] | 12 |
Power [ kW ] | 2.0 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 22 |
No./teeth | 22 |
rotation | ACW |
CDS1463 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 92 |
Size B [ mm ] | 47 |
Power [ kW ] | 6.2 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 12 |
rotation | CW |
CS1465 / S3112 /
Product features:
Starters | |
Size A [ mm ] | 77.00 |
Size B [ mm ] | 22.00 |
Power [ kW ] | 0.9 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 2 |
No./teeth | 8 |
rotation | CW |
CDS1466 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 69 |
Size B [ mm ] | 6 |
Power [ kW ] | 2 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 10. 11 |
No./teeth | 11 |
rotation | CW |
CDS1472 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 91.90 |
Size B [ mm ] | 48.20 |
Power [ kW ] | 5.5 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth | 12 |
rotation | CW |
CDS1473 / remanufactured/ EU-CA
Product features:
Starters | |
Size A [ mm ] | 75.5 |
Size B [ mm ] | 22 |
Power [ kW ] | 2.0 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 2 |
No./teeth (fits into) | 11 |
rotation | CW |
CS1481 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 82.00 |
Size B [ mm ] | 27.00 |
Power [ kW ] | 2.0 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 2 |
No./teeth (fits into) | 12 |
No./teeth | 12 |
rotation | CW |
CS1482 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 82 |
Size B [ mm ] | 9 |
Power [ kW ] | 2.20 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 3 |
No./teeth (fits into) | 9 |
No./teeth | 9 |
rotation | CW |
CDS1491 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 95 |
Size B [ mm ] | 10.5 |
Power [ kW ] | 2.8 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./teeth | 9 |
No./teeth (fits into) | 9 |
rotation | CW |
CS1507 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 82.5 |
Size B [ mm ] | 18.5 |
Power [ kW ] | 2.2 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./teeth (fits into) | 10 |
rotation | CW |
CS1508 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 79 |
Size B [ mm ] | 66 |
Power [ kW ] | 2.0 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 13 |
No./teeth | 13 |
rotation | ACW |
DSN967 / S6055
Product features:
Starters | |
Size A [ mm ] | 70 |
Size B [ mm ] | 15 |
Power [ kW ] | 1.8 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 2 |
No./teeth (fits into) | 12 |
rotation | CW |
0-23000-0470+ / PSH
Product features:
Starters | |
Size A [ mm ] | 95.00 |
Size B [ mm ] | 17.10 |
Power [ kW ] | 4.5 |
Voltage [ V ] | 24 |
No./mount. holes | 2 |
No./mount. holes with thread | 0 |
No./teeth | 9 |
rotation | CW |
0.001.107.046+ / PSH
Product features:
Starters | |
Size A [ mm ] | 76 |
Size B [ mm ] | 17 |
Power [ kW ] | 1.1 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 11 |
No./teeth | 11 |
rotation | ACW |
0.001.107.423+ / PSH
Product features:
Starters | |
Size A [ mm ] | 76 |
Size B [ mm ] | 25 |
Power [ kW ] | 1.2 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 1 |
No./teeth (fits into) | 9 |
rotation | CW |
0.001.107.493+ / PSH
Product features:
Starters | |
Size A [ mm ] | 66.5 |
Size B [ mm ] | 20 |
Power [ kW ] | 1.1 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 9 |
rotation | CW |
0.001.109.035+ / PSH
Product features:
Starters | |
Size A [ mm ] | 74 |
Size B [ mm ] | 23 |
Power [ kW ] | 2 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 9 |
rotation | CW |
S0211 / 0.001.109.043 / PSH
Product features:
Starters | |
Size A [ mm ] | 82.5 |
Size B [ mm ] | 40 |
Power [ kW ] | 1.6 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 9 |
rotation | CW |
0.001.109.055+ / PSH
Product features:
Starters | |
Size A [ mm ] | 82.3 |
Size B [ mm ] | 19 |
Power [ kW ] | 2.0 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 1 |
No./teeth (fits into) | 10 |
rotation | CW |
0.001.109.204+ / PSH
Product features:
Starters | |
Size A [ mm ] | 76 |
Size B [ mm ] | 6 |
Power [ kW ] | 2 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 3 |
No./teeth (fits into) | 9 |
No./teeth | 9 |
rotation | CW |
0.001.109.258+ / PSH
Product features:
Starters | |
Size A [ mm ] | 76 |
Size B [ mm ] | 24.5 |
Power [ kW ] | 2.2 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 1 |
No./teeth (fits into) | 10 |
rotation | CW |
0.001.109.302+ / PSH
Product features:
Starters | |
Size A [ mm ] | 82 |
Size B [ mm ] | 23 |
Power [ kW ] | 2.5 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 3 |
No./teeth (fits into) | 9 |
rotation | CW |
0.001.115.045+ / PSH
Product features:
Starters | |
Size A [ mm ] | 74 |
Size B [ mm ] | 21 |
Power [ kW ] | 1.8 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 2 |
No./teeth (fits into) | 9 |
rotation | CW |