Generatoriaus rėlė - / 599101 ( VALEO )
235854 / ARE3078 / 599101 /
Product features:
Alternator regulators | |
Voltage [ V ] | 12 |
Protocol | BSS |
I.D. | 48 |
Your cart is empty!
235854 / ARE3078 / 599101 /
Product features:
Alternator regulators | |
Voltage [ V ] | 12 |
Protocol | BSS |
I.D. | 48 |
Product features:
Starter drives |
|
No. teeth [ qty ] |
10 |
No. splines [ qty ] |
16 |
I.D. [ mm ] |
12.00 |
O.D. 1 [ mm ] |
47.50 |
O.D. 2 [ mm ] |
27.80 |
L. [ mm ] |
72.40 |
L.2 [ mm ] |
35.80 |
Rotation |
CW |
Product features:
Alternator rectifiers |
|
O.D. [ mm ] |
83.00 |
Diodes [ szt ] |
6 |
Diode Amp. [ A ] |
25 |
B+ [ mm ] |
11.00 |
B+thread [ mm ] |
M6x1.0 |
Naujas. Mazgui suteikiama gamintojo kokybės garantija.
Subkategorijos
Rasta 1973 prekės(-ių).
Aktyvūs filtrai
Product features:
Starters | |
Size A [ mm ] | 82.5 |
Size B [ mm ] | 42 |
Power [ kW ] | 1.7 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./teeth (fits into) | 9 |
rotation | ACW |
CDS361 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 82.50 |
Size B [ mm ] | 36 |
Power [ kW ] | 2.2 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 3 |
No./teeth (fits into) | 11. 12 |
No./teeth | 12 |
rotation | CW |
S0493 / CS378 /
Starters | |
Size A [ mm ] | 75.00 |
Size B [ mm ] | 23.00 |
Power [ kW ] | 2.20 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 9 |
No./teeth | 9 |
rotation | CW |
CDS386 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 82 |
Size B [ mm ] | 21 |
Power [ kW ] | 2.2 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 2 |
No./teeth (fits into) | 9 |
rotation | CW |
CS388 / S0235 /
Product features:
Starters | |
Size A [ mm ] | 89 |
Size B [ mm ] | 48 |
Voltage [ V ] | 24 |
Power [ kW ] | 4 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 10 |
rotation | CW |
CS394 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 110 |
Size B [ mm ] | 26 |
Voltage [ V ] | 24 |
Power [ kW ] | 4 |
No./mount. holes | 3 |
No./teeth (fits into) | 9 |
rotation | CW |
CDS516 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 76 |
Size B [ mm ] | 21 |
Power [ kW ] | 1.4 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./teeth (fits into) | 9 |
rotation | CW |
CDS551 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 62 |
Size B [ mm ] | 3 |
Power [ kW ] | 1.4 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 2 |
No./teeth (fits into) | 9 |
rotation | CW |
CDS562 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 76.00 |
Size B [ mm ] | 16 |
Power [ kW ] | 1.0 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 10 |
No./teeth | 10 |
rotation | CW |
CS566 / EU-CA
Product features:
Starters | |
Size B [ mm ] | -5.00 |
Voltage [ V ] | 12 |
Power [ kW ] | 1.1 |
No./mount. holes | 3 |
No./mount. holes with thread | 3 |
No./teeth | 9 |
No./teeth (fits into) | 9. 10 |
rotation | CW |
CDS575 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 66 |
Size B [ mm ] | -1 |
Power [ kW ] | 1.70 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 3 |
No./teeth (fits into) | 10 |
No./teeth | 10 |
rotation | CW |
CDS576 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 82.5 |
Size B [ mm ] | 26 |
Power [ kW ] | 2.2 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 2 |
No./teeth (fits into) | 10 |
rotation | CW |
CDS592 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 76.00 |
Size B [ mm ] | 15.00 |
Voltage [ V ] | 12 |
Power [ kW ] | 0.9 |
No./mount. holes | 3 |
No./mount. holes with thread | 3 |
No./teeth (fits into) | 10 |
No./teeth | 10 |
rotation | CW |
CDS595 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 89 |
Size B [ mm ] | 28 |
Power [ kW ] | 4.0 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./teeth (fits into) | 11 |
rotation | CW |
CDS598 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 76.00 |
Size B [ mm ] | 56.00 |
Power [ kW ] | 1.8 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 10 |
No./teeth | 10 |
rotation | ACW |
CDS599 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 76 |
Size B [ mm ] | 52.5 |
Power [ kW ] | 2.2 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./teeth (fits into) | 10 |
rotation | ACW |
Product features:
Starters | |
Size A [ mm ] | 76 |
Size B [ mm ] | 50 |
Voltage [ V ] | 12 |
Power [ kW ] | 1.1 |
No./mount. holes | 2 |
No./teeth (fits into) | 10 |
rotation | ACW |
CS610 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 67 |
Size B [ mm ] | 41 |
Power [ kW ] | 0.8 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 9 |
rotation | ACW |
CDS611 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 82.5 |
Size B [ mm ] | 21 |
Power [ kW ] | 2.2 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 11 |
rotation | CW |
CDS612 / EU-CA
Moc [ kW ] 1.1
Napięcie [ V ] 12
Ilość otworów w głowicy 2
Ilość otworów gwintowanych 2
Ilość zębów 9
Obrót rozrusznika CW
CDS613 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 76 |
Size B [ mm ] | 15 |
Power [ kW ] | 2.2 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 3 |
No./teeth (fits into) | 10 |
rotation | CW |
CDS618 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 76 |
Size B [ mm ] | 33 |
Voltage [ V ] | 12 |
Power [ kW ] | 1.1 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 9 |
No./teeth | 9 |
rotation | ACW |
CS619 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 76 |
Size B [ mm ] | 53 |
Power [ kW ] | 1.1 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./teeth (fits into) | 10 |
rotation | ACW |
CDS680 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 76.00 |
Size B [ mm ] | -1.00 |
Power [ kW ] | 1.4 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 2 |
No./teeth (fits into) | 9 |
No./teeth | 9 |
rotation | CW |