Generatoriaus rėlė - / 599101 ( VALEO )
235854 / ARE3078 / 599101 /
Product features:
Alternator regulators | |
Voltage [ V ] | 12 |
Protocol | BSS |
I.D. | 48 |
Your cart is empty!
235854 / ARE3078 / 599101 /
Product features:
Alternator regulators | |
Voltage [ V ] | 12 |
Protocol | BSS |
I.D. | 48 |
Product features:
Starter drives |
|
No. teeth [ qty ] |
10 |
No. splines [ qty ] |
16 |
I.D. [ mm ] |
12.00 |
O.D. 1 [ mm ] |
47.50 |
O.D. 2 [ mm ] |
27.80 |
L. [ mm ] |
72.40 |
L.2 [ mm ] |
35.80 |
Rotation |
CW |
Product features:
Alternator rectifiers |
|
O.D. [ mm ] |
83.00 |
Diodes [ szt ] |
6 |
Diode Amp. [ A ] |
25 |
B+ [ mm ] |
11.00 |
B+thread [ mm ] |
M6x1.0 |
Naujas. Mazgui suteikiama gamintojo kokybės garantija.
Subkategorijos
Rasta 1973 prekės(-ių).
Aktyvūs filtrai
M9T61171+ / PSH
Product features:
Power [ kW ] 5.5
Voltage [ V ] 24
No./mount. holes 3
No./teeth (fits into) 12
rotation CW
M9T61471+ / PSH
Product features:
Starters | |
Size A [ mm ] | 89 |
Size B [ mm ] | 49 |
Power [ kW ] | 5.5 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 11 |
rotation | CW |
Product features:
Product features:
Starters | |
Size A [ mm ] | 92.00 |
Size B [ mm ] | 49.00 |
Power [ kW ] | 5.0 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 12 |
No./teeth | 12 |
rotation | CW |
M9T61971+ / PSH
Product features:
Starters | |
Size A [ mm ] | 92.00 |
Size B [ mm ] | 48.00 |
Power [ kW ] | 5.5 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 12 |
rotation | CW |
S5084 / 19320N /
Voltage [ V ] |
24 |
Power [ kW ] |
5.50 |
Rotation |
CW |
Size A [ mm ] |
88.50 |
Size B [ mm ] |
47.50 |
No./teeth [ qty. ] |
13 |
No./teeth (fits into) [ qty. ] |
13 |
No./mount. holes [ qty. ] |
3 |
No./mount. holes with thread [ qty. ] |
0 |
Delivery 3-5 working days
M9T66371+ / PSH
Product features:
Starters | |
Size A [ mm ] | 91.50 |
Size B [ mm ] | 51.50 |
Power [ kW ] | 5.5 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth | 12 |
rotation | CW |
MS294 iskra (MAHLE)
Product features :
Starters |
|
Voltage [ V ] |
12 |
Power [ kW ] |
4.20 |
Rotation |
CW |
Size A [ mm ] |
89.00 |
Size B [ mm ] |
29.50 |
No./teeth [ qty. ] |
10 |
No./mount. holes [ qty. ] |
3 |
No./mount. holes with thread [ qty. ] |
0 |
MS416 / ISKRA
Product features:
Starters | |
Size A [ mm ] | 89.00 |
Size B [ mm ] | 48.00 |
Power [ kW ] | 4.2 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth | 10 |
rotation | CW |
S9420 / MS436 MAHLE (LETRIKA) |
|
Voltage [ V ] |
12 |
Power [ kW ] |
1.00 |
Rotation |
ACW |
Size A [ mm ] |
66.00 |
Size B [ mm ] |
17.00 |
No./teeth [ qty. ] |
9 |
No./mount. holes [ qty. ] |
0 |
L.1 [ mm ] |
219.00 |
RNL1081 /
Product features:
Starters | |
Size A [ mm ] | 76.00 |
Size B [ mm ] | 35.00 |
Power [ kW ] | 1.50 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 9 |
No./teeth | 9 |
rotation | ACW |
RNL1369 /
Product features:
Starters | |
Size A [ mm ] | 89 |
Size B [ mm ] | 49 |
Power [ kW ] | 3 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 10. 11 |
No./teeth | 11 |
rotation | CW |
RNL2240 /
Product features:
Starters | |
Size A [ mm ] | 88 |
Size B [ mm ] | 50 |
Power [ kW ] | 4 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 10 |
No./teeth | 10 |
rotation | CW |
RNL107046 /
Product features:
Starters | |
Size A [ mm ] | 76 |
Size B [ mm ] | 17 |
Power [ kW ] | 1.1 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 11 |
No./teeth | 11 |
rotation | ACW |
RNL145001 /
Product features:
Starters | |
Size A [ mm ] | 79 |
Size B [ mm ] | 54 |
Power [ kW ] | 2 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 13 |
rotation | ACW |
RNL230003 /
Product features:
Starters | |
Size A [ mm ] | 81.5 |
Size B [ mm ] | 30 |
Power [ kW ] | 3.0 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 11 |
No./teeth | 11 |
rotation | CW |
RNL230020 /
Product features:
Starters | |
Size A [ mm ] | 88 |
Size B [ mm ] | 27 |
Power [ kW ] | 3.0 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 10 |
No./teeth | 10 |
rotation | CW |
RNL260025 / ROBARCKO
Product features:
Starters | |
Size A [ mm ] | 89 |
Size B [ mm ] | 48.5 |
Power [ kW ] | 4.2 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 11 |
rotation | CW |
RNL418014 / ROBACKO
Product features:
Starters | |
Size A [ mm ] | 92.00 |
Size B [ mm ] | 46.50 |
Voltage [ V ] | 12 |
Power [ kW ] | 3.6 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth | 9 |
rotation | CW |
RNL428000-0660 / ROBARCKO
Product features:
Starters | |
Size A [ mm ] | 75.5 |
Size B [ mm ] | 22 |
Power [ kW ] | 2.0 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 2 |
No./teeth (fits into) | 11 |
rotation | CW |
Product features:
Power [ kW ] 2.5
Voltage [ V ] 12
No./mount. holes 3
No./mount. holes with thread 0
No./teeth 10
No./teeth (fits into) 10
rotation CW
RNL9000934 /
Voltage [V]: 12
Rated Power [kW]: 1.4
Number of Teeth: 9
RNL11131606 /
Product features:
Starters | |
Size A [ mm ] | 88 |
Size B [ mm ] | 32 |
Power [ kW ] | 3 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./teeth (fits into) | 10 |
rotation | CW |
RNLD7G22 / ROBARCKO
Product features:
Starters | |
Size A [ mm ] | 60 |
Size B [ mm ] | 27 |
Voltage [ V ] | 12 |
Power [ kW ] | 2.2 |
No./mount. holes | 2 |
No./mount. holes with thread | 2 |
No./teeth (fits into) | 10 |
No./teeth | 10 |
rotation | CW |
Product features:
Starters | |
Size A [ mm ] | 68.10 |
Size B [ mm ] | 35.90 |
Voltage [ V ] | 12 |
Power [ kW ] | 1.4 |
No./mount. holes | 2 |
No./mount. holes with thread | 1 |
No./teeth | 10 |
rotation | CW |