0 items
Subcategories
-
Rozruszniki do mini traktorów ogrodowych /...
Rozruszniki do mini traktorów ogrodowych / trawnikowych, kosiarek / traktorów ogrodniczych, motobloków, noży / traktorów do trawy / kosiarek / japońskich mini traktorów / kompresorów, jednostek mleczarskich, pomp wodnych, zagęszczarek, spawarek, elektrowni i. t t ... -
Rozruszniki do motocykli / ATV / UTV / skuterów
Rozruszniki: do motocykli / ATV / skuterów / motocykle / skutery śnieżne / quady / buggy / skutery / motorowery itp. t ... -
Rozruszniki do transportu wody
Rozruszniki: do transportu wody /// jachty / skutery wodne / łodzie / statki / silniki jachtowe / silniki do łodzi / silniki do łodzi / silniki do statków itp. t ....
Starter * / S0349
S0349 /
Product features:
Starters | |
Size A [ mm ] | 91 |
Size B [ mm ] | 46 |
Power [ kW ] | 5.4 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 11 |
No./teeth | 11 |
rotation | CW |
Starteris * / 1S4U-11000-AA+
1S4U-11000-AA+ / PSH
Product features:
Starters | |
Size A [ mm ] | 76 |
Size B [ mm ] | 14.5 |
Power [ kW ] | 2.2 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 3 |
No./teeth (fits into) | 10 |
No./teeth | 10 |
rotation | CW |
Starteris / 2T14-11000-BB+
2T14-11000-BB+ / PSH
Product features:
Starters | |
Size A [ mm ] | 76 |
Size B [ mm ] | 15 |
Power [ kW ] | 1.4 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 3 |
No./teeth (fits into) | 10 |
No./teeth | 10 |
rotation | CW |
Rozrusznik - / 4M5T-11000-FA
4M5T-11000-FA+ / PSH
Product features:
Starters | |
Size A [ mm ] | 63 |
Size B [ mm ] | -5.5 |
Power [ kW ] | 2.2 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 3 |
No./teeth (fits into) | 11 |
No./teeth | 11 |
rotation | CW |
Starteris / 120.549.092+
120.549.092+ / PSH
Product features:
Starters | |
Voltage [ V ] | 12 |
Power [ kW ] | 1.6 |
No./mount. holes | 2 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 9 |
No./teeth | 9 |
rotation | CW |
Starteris / 130.538.113+
130.538.113+ / PSH
Product features:
Starters | |
Size A [ mm ] | 105 |
Size B [ mm ] | 41 |
Power [ kW ] | 2.5 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 11 |
rotation | CW |
Starter * / 17437
Product features:
Starters | |
Size A [ mm ] | 82.5 |
Size B [ mm ] | 8 |
Voltage [ V ] | 12 |
Power [ kW ] | 1.2 |
No./mount. holes | 2 |
No./teeth (fits into) | 9 |
rotation | CW |
Starteris / 160.558.112+
160.558.112+ / PSH
Product features:
Starters | |
Size A [ mm ] | 70 |
Size B [ mm ] | 31 |
Power [ kW ] | 2.0 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 2 |
No./teeth (fits into) | 11 |
No./teeth | 11 |
rotation | CW |
Starteris / 160.559.092+
160.559.092+ / PSH
Product features:
Starters | |
Size A [ mm ] | 83 |
Size B [ mm ] | 19 |
Power [ kW ] | 1 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 9 |
rotation | CW |
Starteris / 830.549.113+
830.549.113+ / PSH
Product features:
Starters | |
Size A [ mm ] | 88.50 |
Size B [ mm ] | 46.00 |
Power [ kW ] | 2.7 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 11 |
No./teeth | 11 |
rotation | CW |
Starteris * / 990.501.092+
990.501.092+ / PSH
Product features:
Starters | |
Size A [ mm ] | 95 |
Size B [ mm ] | 19.5 |
Voltage [ V ] | 12 |
Power [ kW ] | 2.0 |
No./mount. holes | 2 |
No./teeth (fits into) | 9 |
rotation | CW |
Starteris * / 36100-4X210+
36100-4X210+ / PSH
Product features:
Starters | |
Size A [ mm ] | 64 |
Size B [ mm ] | 13.5 |
Power [ kW ] | 2.2 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 2 |
No./teeth (fits into) | 10 |
No./teeth | 10 |
rotation | CW |
Starteris / 128000-0050+
128000-0050+ / PSH
Product features:
Starters | |
Size A [ mm ] | 66 |
Size B [ mm ] | 20 |
Power [ kW ] | 1.4 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 9 |
rotation | CW |
Starteris * / 228000-1060+
228000-1060+ / PSH
Product features:
Starters | |
Size A [ mm ] | 66 |
Size B [ mm ] | 20 |
Power [ kW ] | 1.4 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 9 |
rotation | CW |
Starter - / RNL1088JS
228000-3640+ / PSH
Product features:
Starters | |
Size A [ mm ] | 74 |
Size B [ mm ] | 3.5 |
Power [ kW ] | 2.20 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 2 |
No./teeth (fits into) | 9. 10 |
No./teeth | 9 |
rotation | CW |
Starteris * / 228000-6560+
S6118 / 114222 / 19848N
Starters |
|
Voltage [ V ] |
24 |
Power [ kW ] |
7.80 |
Rotation |
CW |
Size A [ mm ] |
89.00 |
Size B [ mm ] |
47.00 |
No./teeth [ qty. ] |
11 |
No./teeth (fits into) [ qty. ] |
11 |
No./mount. holes [ qty. ] |
3 |
No./mount. holes with thread [ qty. ] |
0 |
Starteris / 428000-0700+
428000-0700+ / PSH
Moc [ kW ] 1.6
Napięcie [ V ] 12
Ilość otworów w głowicy 2
Ilość otworów gwintowanych 0
Ilość zębów 13
Obrót rozrusznika ACW
Starteris * / 428000-4810+
428000-4810+ / PSH
Product features:
Starters | |
Size B [ mm ] | 6 |
Voltage [ V ] | 12 |
Power [ kW ] | 2.2 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 21 |
rotation | ACW |
Starteris * / 428000-5510+
428000-5510+ / PSH
Product features:
Starters | |
Size A [ mm ] | 70 |
Size B [ mm ] | 15 |
Power [ kW ] | 1.8 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 2 |
No./teeth (fits into) | 12 |
rotation | CW |
Starteris * / 10465026+
10465026+ / PSH
Product features:
Starters | |
Size A [ mm ] | 89.00 |
Size B [ mm ] | 47.00 |
Voltage [ V ] | 12 |
Power [ kW ] | 2.5 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 10 |
No./teeth | 10 |
rotation | CW |
Starteris * / 10465058+
10465058+ / PSH
TYPE Starter
MFR SERIES 28MT
DESIGN OSGR
VOLTAGE 12
KW 2.9
ROTATION CW
TEETH 12
GRD G
MTG CONFIG CODE C
Starteris * / 0001125521
0001125521 / BOSCH
Product features:
Power [ kW ] 2
Voltage [ V ] 12
No./mount. holes 3
No./teeth (fits into) 9
rotation CW
Starteris / 0.001.231.008+
0.001.231.008+ / PSH
Product features:
Power [ kW ] 4
Voltage [ V ] 24
No./mount. holes 3
No./teeth (fits into) 10
rotation CW
Starteris * / 428000-2631+
428000-2631+ / PSH
Product features:
Power [ kW ] 2.7
Voltage [ V ] 12
No./mount. holes 2
No./mount. holes with thread 1
No./teeth (fits into) 11
rotation CW